Fima
  Home Trading monitor FIMA eTrade Inst. investors  About Us Services Support Contacts  
Trading monitor

Stock - GODD

Ticker : GODD
Name : God a.d. Dunis, obicne akcije sa pravom glasa
ISIN : RSGDDJE73129
52W High: 535,00 RSD
52W Low: 368,00 RSD
Last price : RSD

Show data for last days.
DateLastOpenHighLowChange %VolumeTurnover
29.7.2010368,00368,00368,00368,00- 11,75 %155.520,00
4.6.2010417,00417,00417,00417,00- 11,65 %208.340,00
17.5.2010472,00472,00472,00472,00- 11,78 %157.080,00
15.4.2010535,00535,00535,00535,00- 12,01 %158.025,00
15.12.2008608,00608,00608,00608,00- 12,01 %1608,00
5.11.2008691,00691,00691,00691,00- 11,30 %1691,00
12.2.2008779,00779,00779,00779,000,00 %1779,00